<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>silentlyCrashing::net &#187; Art</title>
	<atom:link href="http://www.silentlycrashing.net/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silentlycrashing.net/blog</link>
	<description>animation and code</description>
	<lastBuildDate>Sun, 23 May 2010 14:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Thesis Presentation</title>
		<link>http://www.silentlycrashing.net/blog/2010/05/18/thesis-presentation/</link>
		<comments>http://www.silentlycrashing.net/blog/2010/05/18/thesis-presentation/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:18:37 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=636</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silentlycrashing.net/blog/2010/05/18/thesis-presentation/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2010/05/18/thesis-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrape</title>
		<link>http://www.silentlycrashing.net/blog/2010/05/06/scrape-2/</link>
		<comments>http://www.silentlycrashing.net/blog/2010/05/06/scrape-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:20:27 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=639</guid>
		<description><![CDATA[Scrape is an exploration of information privacy focusing on the graphical data that is left behind on a computer. All computers store visual data. A computer’s graphics card is recording a history of all recent activity on the machine. The core of Scrape is a custom software application that retrieves the data from a computer [...]]]></description>
			<content:encoded><![CDATA[<p>Scrape is an exploration of information privacy focusing on the graphical data that is left behind on a computer.</p>
<p>All computers store visual data. A computer’s graphics card is recording a history of all recent activity on the machine. The core of Scrape is a custom software application that retrieves the data from a computer graphics card, interprets it, and represents it visually. This creates a beautiful, abstract mosaic of sometimes chaotic and sometimes recognizable tiles of information.</p>
<p>The software is used in the three projects that make up Scrape: an <a href="http://vimeo.com/11818391">interactive installation</a> uncovering traces left behind when using a public computer, an <a href="http://www.silentlycrashing.net/scrape">online social network</a> rethinking the concept of constant status updates, and an exhibit of prints using information as a drawing medium.</p>
<p>On one hand, Scrape is a reminder of the amount of trust we put into computers. On the other, the project exposes the tell-all attitude characterizing our online social interaction. Scrape explores these themes through a re-interpretation of data, using information as a medium for creating beautiful visual compositions.</p>
<p><a href="http://www.silentlycrashing.net/blog/wp-content/uploads/2010/05/ZANANIRI_Scrape.pdf">Read the Thesis Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2010/05/06/scrape-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Week</title>
		<link>http://www.silentlycrashing.net/blog/2010/05/02/thesis-week/</link>
		<comments>http://www.silentlycrashing.net/blog/2010/05/02/thesis-week/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:09:48 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=634</guid>
		<description><![CDATA[I will be presenting my thesis project, Scrape, on Friday May 7 at 1:40pm. The graduating class at ITP will be presenting their theses all week. For more information, see itp.nyu.edu/shows/thesis2010. Two of the Scrape modules, the interactive installation and the exhibit of large format prints, will be on display throughout the week at ITP.]]></description>
			<content:encoded><![CDATA[<p>I will be presenting my thesis project, <a href="http://www.silentlycrashing.net/scrape">Scrape</a>, on Friday May 7 at 1:40pm. The graduating class at ITP will be presenting their theses all week. For more information, see <a href="http://itp.nyu.edu/shows/thesis2010/">itp.nyu.edu/shows/thesis2010</a>.</p>
<p>Two of the Scrape modules, the interactive installation and the exhibit of large format prints, will be on display throughout the week at ITP.</p>
<p><a href="http://www.silentlycrashing.net/blog/2010/05/02/thesis-week/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2010/05/02/thesis-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrape Network</title>
		<link>http://www.silentlycrashing.net/blog/2010/03/20/scrape-network/</link>
		<comments>http://www.silentlycrashing.net/blog/2010/03/20/scrape-network/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:59:24 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=632</guid>
		<description><![CDATA[The Scrape Network is live! Once you make an account, you can download the desktop agent and run it on your computer (OS X 10.5+ only for now). The agent allows you to scrape your graphics card manually or at random intervals. You can then save the generated images on disk or upload them to the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://labs.silentlycrashing.net/scrape/">Scrape Network</a> is live!</p>
<p>Once you <a href="http://labs.silentlycrashing.net/scrape/register.php">make an account</a>, you can <a href="http://github.com/downloads/prisonerjohn/Scrape">download the desktop agent</a> and run it on your computer (OS X 10.5+ only for now). The agent allows you to scrape your graphics card manually or at random intervals. You can then save the generated images on disk or upload them to the Scrape site. You can also set Scrape to automatically post your &#8220;computation state&#8221; to <a href="http://twitter.com">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2010/03/20/scrape-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrape</title>
		<link>http://www.silentlycrashing.net/blog/2010/02/21/scrape/</link>
		<comments>http://www.silentlycrashing.net/blog/2010/02/21/scrape/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:42:42 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=630</guid>
		<description><![CDATA[As I was not fully satisfied with any of the ideas for thesis projects I have had so far, I have decided to move forward with an idea I have had for a while now: Scrape. Scrape is an art piece that explores information privacy by focusing on the graphical data that is left behind [...]]]></description>
			<content:encoded><![CDATA[<p>As I was not fully satisfied with any of the ideas for thesis projects I have had so far, I have decided to move forward with an idea I have had for a while now: Scrape.</p>
<p>Scrape<strong> </strong>is an art piece that explores information privacy by focusing on the graphical data that is left behind on a computer. All computers store visual data. The graphics card is basically recording a history of all recent activity on the machine. The core of Scrape<strong> </strong>is a custom software that retrieves the data from a computer graphics card at regular intervals. This found data is interpreted and represented visually, creating a beautiful, abstract mosaic of sometimes chaotic and sometimes recognizable tiles of information.<span id="more-630"></span></p>
<p>The idea behind Scrape emerged from a bug in software that I wrote, in which the user interface was being drawn within itself recursively. After much confusion about why this was happening, I eventually realized that I had accessed “leftover” data on the graphics card. The idea to expose this forgotten visual data has been in the back of my mind for about four years and finally became fully developed in Scrape.</p>
<p>I developed the concepts behind Scrape in Show and Tell Studio last semester, and my intention was to apply for a <a href="http://www.canadacouncil.ca/">Canada Arts Council</a> Grant to produce the piece after graduation. However, it is a solid project that is fit for a thesis, so I have decided to work on it now.</p>
<p>The Scrape<strong> </strong>software will be used in the three modules that make up the project.</p>
<p>The first module is an interactive installation piece. A room is furnished with three computers and six monitors on a desk, metaphorically a security office in a mall or office building. Visitors are invited to use the computers, where Scrape<strong> </strong>is running in the background, collecting data in real-time and feeding it to the monitors. The controls in the front of the monitors can be used to switch between a grid view of the eleven data interpretations, or a full-screen focus on one of them. This allows the users to directly see the contents of the scrapes and the relationship between their actions and the displays.</p>
<p>The second module is an exhibition of large format portraits produced with the software. The prints will be selected images generated by Scrape, offering a snapshot of users characterized by their collected data. Visually, the pieces will mirror the repetition patterns and singularity of collage art, resulting in compositions that are both beautiful and representative of this one aspect of their creators. By using the program extensively, the participants will understand the inner workings of its operation and will have greater control on the output, using data as a medium to “paint” their self-portraits.</p>
<p>The last module is an online service where users can upload their scrapes to a gallery. A downloadable application will allow participants to scrape their graphics data, save it as an image, and upload it to the online service. The uploads can be shared with other users and hyperlinked to already-existing social networks. The idea is to answer the popular “What are you doing?” question –which is at the core of services such as <a href="http://www.facebook.com/">Facebook</a> and <a href="http://twitter.com/">Twitter</a>– using a unique and personal visual badge. Instead of redefining one&#8217;s identity through written status updates, the visual scrape exposes one&#8217;s “computational state” impartially and uncritically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2010/02/21/scrape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Navigation w/ iPhone</title>
		<link>http://www.silentlycrashing.net/blog/2010/01/03/3d-navigation-w-iphone/</link>
		<comments>http://www.silentlycrashing.net/blog/2010/01/03/3d-navigation-w-iphone/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:01:46 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[jocode]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=532</guid>
		<description><![CDATA[A rough sketch where I am navigating in a 3D world using the iPhone as an interface. Tilting the phone moves the camera and dragging on the screen rotates it (similarly to how mouse look works in FPS games). The communication with the iPhone is done through OSC using Mrmr on the phone and OscP5 [...]]]></description>
			<content:encoded><![CDATA[<p>A rough sketch where I am navigating in a 3D world using the iPhone as an interface. Tilting the phone moves the camera and dragging on the screen rotates it (similarly to how mouse look works in FPS games). </p>
<p><a href="http://www.silentlycrashing.net/blog/2010/01/03/3d-navigation-w-iphone/"><em>Click here to view the embedded video.</em></a></p>
<p>The communication with the iPhone is done through OSC using <a href="http://poly.share.dj/wiki/index.php/Mrmr">Mrmr</a> on the phone and <a href="http://www.sojamo.de/libraries/oscP5/">OscP5</a> on the laptop. The 3D environment was built with JOCode for Processing, an OpenGL framework I have been working on with <a href="http://www.potatoland.org/">Mark Napier</a>. We are in the process of finalizing the library and it will be available within the next two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2010/01/03/3d-navigation-w-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ezGestures chapter in Programming Interactivity</title>
		<link>http://www.silentlycrashing.net/blog/2009/08/12/ezgestures-chapter-in-programming-interactivity/</link>
		<comments>http://www.silentlycrashing.net/blog/2009/08/12/ezgestures-chapter-in-programming-interactivity/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:16:21 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=472</guid>
		<description><![CDATA[Joshua Noble&#8216;s latest book, Programming Interactivity, has a whole section on ezGestures, my gesture recognition library for Processing. I haven&#8217;t tried the example yet but it uses a camera and looks fancy&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefactoryfactory.com/wordpress/">Joshua Noble</a>&#8216;s latest book, <a href="http://oreilly.com/catalog/9780596154141/">Programming Interactivity</a>, has a whole section on <a href="http://silentlycrashing.net/ezgestures/">ezGestures</a>, my gesture recognition library for <a href="http://www.processing.org">Processing</a>. I haven&#8217;t tried the example yet but it uses a camera and looks fancy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2009/08/12/ezgestures-chapter-in-programming-interactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow-Motion Videos</title>
		<link>http://www.silentlycrashing.net/blog/2009/06/28/slow-motion-videos/</link>
		<comments>http://www.silentlycrashing.net/blog/2009/06/28/slow-motion-videos/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 04:44:38 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=466</guid>
		<description><![CDATA[I haven&#8217;t posted in a while, but it doesn&#8217;t mean I haven&#8217;t been busy. A lot of work (which I can&#8217;t talk about right now), and also a lot of messing around with the Casio EX-F1 slow-motion camera. Very silly but lots of fun. We basically learned that you can shoot any mundane thing in [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a while, but it doesn&#8217;t mean I haven&#8217;t been busy. A lot of work (which I can&#8217;t talk about right now), and also a lot of messing around with the <a href="http://www.exilim.com/intl/ex_f1/">Casio EX-F1</a> slow-motion camera.</p>
<p><a href="http://www.silentlycrashing.net/blog/2009/06/28/slow-motion-videos/"><em>Click here to view the embedded video.</em></a></p><br />
<span id="more-466"></span></p>
<p><p><a href="http://www.silentlycrashing.net/blog/2009/06/28/slow-motion-videos/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.silentlycrashing.net/blog/2009/06/28/slow-motion-videos/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.silentlycrashing.net/blog/2009/06/28/slow-motion-videos/"><em>Click here to view the embedded video.</em></a></p>
<p>Very silly but lots of fun. We basically learned that you can shoot any mundane thing in slow-motion and it&#8217;s going to look incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2009/06/28/slow-motion-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview on Ça manque à ma culture</title>
		<link>http://www.silentlycrashing.net/blog/2009/02/21/interview-on-ca-manque-a-ma-culture/</link>
		<comments>http://www.silentlycrashing.net/blog/2009/02/21/interview-on-ca-manque-a-ma-culture/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:53:29 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=378</guid>
		<description><![CDATA[Hugues (aka smallfly) and I did an interview last Monday for an online show on Télé-Québec called Ça manque à ma culture. I&#8217;m impressed at how well it turned out considering that we were mumbling and going off on tangents for the entire duration of the interview. Watch it here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Hugues (aka <a href="http://www.smallfly.com/">smallfly</a>) and I did an interview last Monday for an online show on Télé-Québec called <a href="http://camanqueamaculture.telequebec.tv/">Ça manque à ma culture</a>. I&#8217;m impressed at how well it turned out considering that we were mumbling and going off on tangents for the entire duration of the interview.</p>
<p style="text-align: left;">Watch it <a href="http://camanqueamaculture.telequebec.tv/cyberreportage.aspx?id=45">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2009/02/21/interview-on-ca-manque-a-ma-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Suggestion II</title>
		<link>http://www.silentlycrashing.net/blog/2009/02/01/auto-suggestion-ii/</link>
		<comments>http://www.silentlycrashing.net/blog/2009/02/01/auto-suggestion-ii/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:29:59 +0000</pubDate>
		<dc:creator>ez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.silentlycrashing.net/blog/?p=316</guid>
		<description><![CDATA[An antique metal library card catalogue embedded with a series of ultra bright LEDs, which signal in binary code any time a source word from a database of terms is found while searching through a large aggregate of world news feeds. The words used are &#8220;missing, disappeared, lost, absence&#8230;&#8221; and so on, all realting to [...]]]></description>
			<content:encoded><![CDATA[<p>An antique metal library card catalogue embedded with a series of ultra bright LEDs, which signal in binary code any time a source word from a database of terms is found while searching through a large aggregate of world news feeds. The words used are &#8220;missing, disappeared, lost, absence&#8230;&#8221; and so on, all realting to the theme of missing persons, and the lights blink out the word found after the systems conversion of the adjective to its binary equivalent.</p>
<p><a href="http://www.silentlycrashing.net/blog/2009/02/01/auto-suggestion-ii/"><em>Click here to view the embedded video.</em></a></p>
<p>See <a href="http://www.teleshadow.net/autosuggestionII/">http://www.teleshadow.net/autosuggestionII/</a> for more information.</p>
<p><a class="tt-flickr tt-flickr-Small" title="IMG_1452" href="http://www.flickr.com/photos/prisonerjohn/3243831911/"><img class="alignnone" src="http://farm4.static.flickr.com/3319/3243831911_37a1873488_m.jpg" alt="IMG_1452" width="240" height="180" /></a> <a class="tt-flickr tt-flickr-Small" title="IMG_1461" href="http://www.flickr.com/photos/prisonerjohn/3243834105/"><img class="alignnone" src="http://farm4.static.flickr.com/3266/3243834105_5573bd68c0_m.jpg" alt="IMG_1461" width="240" height="180" /></a></p>
<p>A project by <a href="http://teleshadow.net/">Brad Todd</a> with Elie Zananiri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silentlycrashing.net/blog/2009/02/01/auto-suggestion-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

