<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>silentlyCrashing::net</title>
	<link>http://www.silentlycrashing.net/blog</link>
	<description>animation and code</description>
	<lastBuildDate>Sun, 23 May 2010 14:02:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Thesis Presentation</title>
		<description><![CDATA[]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/05/18/thesis-presentation/</link>
			</item>
	<item>
		<title>ITP Spring Show 2010</title>
		<description><![CDATA[The ITP Spring Show is happening this Sunday and Monday, May 9-10. Two of my interactive telephony projects will be presented at the show, Potato Sack Race and Chat Roulette 1988 (made with Meredith Hasson). ITP Spring Show 2010 May 9 2-6pm and May 10 5-9pm @ 721 Broadway, 4th Fl]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/05/08/itp-spring-show-2010/</link>
			</item>
	<item>
		<title>Scrape</title>
		<description><![CDATA[Scrape is an exploration of information privacy focusing on the graphical data that is left behind on a computer. All computers store visual data. A computer’s graphics card is recording a history of all recent activity on the machine. The core of Scrape is a custom software application that retrieves the data from a computer [...]]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/05/06/scrape-2/</link>
			</item>
	<item>
		<title>Thesis Week</title>
		<description><![CDATA[I will be presenting my thesis project, Scrape, on Friday May 7 at 1:40pm. The graduating class at ITP will be presenting their theses all week. For more information, see itp.nyu.edu/shows/thesis2010. Two of the Scrape modules, the interactive installation and the exhibit of large format prints, will be on display throughout the week at ITP.]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/05/02/thesis-week/</link>
			</item>
	<item>
		<title>Border Crossing Kit</title>
		<description><![CDATA[The Border Crossing Kit is a device that you can add to any space to make you feel like you&#8217;re crossing the US/Canada border. It flashes a strobe light when you cross it, much like all the cameras that take pictures of your car do as you drive up to the customs booth.]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/04/09/border-crossing-kit/</link>
			</item>
	<item>
		<title>Walk Cycles: Bed-Stuy vs SoHo</title>
		<description><![CDATA[Matt Richard and I made a study to see if there was a difference in the way people moved depending on which neighbourhood we were in. We shot footage of people walking in Bed-Stuy and SoHo and reduced the image to body movements by rotoscoping over the frames.]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/03/25/walk-cycles-bed-stuy-vs-soho/</link>
			</item>
	<item>
		<title>Scrape Network</title>
		<description><![CDATA[The Scrape Network is live! Once you make an account, you can download the desktop agent and run it on your computer (OS X 10.5+ only for now). The agent allows you to scrape your graphics card manually or at random intervals. You can then save the generated images on disk or upload them to the [...]]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/03/20/scrape-network/</link>
			</item>
	<item>
		<title>Conductive Fluid</title>
		<description><![CDATA[Matt Richard and I decided to make a fluid that would allow us to create liquid circuits. We tried many different combinations of the materials: water, oil, salt, powder graphite, and glue. The best combination was water, salt, and graphite, which resulted in a mixture that gave a steady reading of about 100 ohms. We [...]]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/03/11/conductive-liquid/</link>
			</item>
	<item>
		<title>Bike Generator</title>
		<description><![CDATA[In my thesis class this week, we spoke about how many people have limited access to electricity. Indeed, a quick Google search confirmed that an estimated 25% of the world population has no access to electricity (mostly in rural areas of the developing world). I thought it would be an interesting challenge to design a [...]]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/03/03/bike-generator/</link>
			</item>
	<item>
		<title>Text on a Curve</title>
		<description><![CDATA[Here&#8217;s a simple sketch I made that draws text on a curve. Drag the mouse horizontally to set the letter spacing, drag vertically to set the arc radius, type to edit the text.]]></description>
		<link>http://www.silentlycrashing.net/blog/2010/02/26/text-on-a-curve/</link>
			</item>
</channel>
</rss>

